This is a plain old description of the spreadsheet.

                   
  Loan Amortization        
                   
                   
  Inputs       Key Figures    
  Loan Principal Amount $165,000.00   Annual Loan Payments $14,184.96  
  Annual Interest Rate 7.75%   Monthly Payments $1,182.08  
  Loan Period in Years 30   Interest in First Calendar Year $4,257.97  
  Base Year of Loan 1996   Interest Over Term of Loan $260,548.80  
  Base Month of Loan 9   Sum of All Payments $425,548.80  
                   
                   
  Payments in First 12 Months          
              Cumulative Cumulative Ending
  Year Month Balance Payments Principal Interest Principal Interest Balance
  Sep $165,000.00 $1,182.08 $116.45 $1,065.63 $116.45 $1,065.63 $164,883.55
  Oct $164,883.55 $1,182.08 $117.21 $1,064.87 $233.66 $2,130.50 $164,766.34
  Nov $164,766.34 $1,182.08 $117.96 $1,064.12 $351.62 $3,194.62 $164,648.38
  Dec $164,648.38 $1,182.08 $118.73 $1,063.35 $470.35 $4,257.97 $164,529.65
  1997 Jan $164,529.65 $1,182.08 $119.49 $1,062.59 $589.84 $5,320.56 $164,410.16
  Feb $164,410.16 $1,182.08 $120.26 $1,061.82 $710.10 $6,382.38 $164,289.90
  Mar $164,289.90 $1,182.08 $121.04 $1,061.04 $831.14 $7,443.42 $164,168.86
  Apr $164,168.86 $1,182.08 $121.82 $1,060.26 $952.96 $8,503.68 $164,047.04
  May $164,047.04 $1,182.08 $122.61 $1,059.47 $1,075.57 $9,563.15 $163,924.43
  Jun $163,924.43 $1,182.08 $123.40 $1,058.68 $1,198.97 $10,621.83 $163,801.03
  Jul $163,801.03 $1,182.08 $124.20 $1,057.88 $1,323.17 $11,679.71 $163,676.83
  Aug $163,676.83 $1,182.08 $125.00 $1,057.08 $1,448.17 $12,736.79 $163,551.83
                   
  Yearly Schedule of Balances and Payments        
              Cumulative Cumulative Ending
    Year Balance Payments Principal Interest Principal Interest Balance
    1997 $164,529.65 $14,184.96 $1,485.99 $12,698.97 $1,956.34 $16,956.94 $163,043.66
  1998 $163,043.66 $14,184.96 $1,605.30 $12,579.66 $3,561.65 $29,536.59 $161,438.35
  1999 $161,438.35 $14,184.96 $1,734.23 $12,450.73 $5,295.88 $41,987.32 $159,704.12
  2000 $159,704.12 $14,184.96 $1,873.51 $12,311.45 $7,169.39 $54,298.77 $157,830.61
  2001 $157,830.61 $14,184.96 $2,023.98 $12,160.98 $9,193.36 $66,459.76 $155,806.64
  2002 $155,806.64 $14,184.96 $2,186.53 $11,998.43 $11,379.89 $78,458.19 $153,620.11
  2003 $153,620.11 $14,184.96 $2,362.14 $11,822.82 $13,742.03 $90,281.01 $151,257.97
  2004 $151,257.97 $14,184.96 $2,551.85 $11,633.11 $16,293.88 $101,914.12 $148,706.12
  2005 $148,706.12 $14,184.96 $2,756.79 $11,428.17 $19,050.67 $113,342.29 $145,949.33
  2006 $145,949.33 $14,184.96 $2,978.20 $11,206.76 $22,028.87 $124,549.05 $142,971.13
  2007 $142,971.13 $14,184.96 $3,217.39 $10,967.57 $25,246.26 $135,516.62 $139,753.74
  2008 $139,753.74 $14,184.96 $3,475.79 $10,709.17 $28,722.04 $146,225.80 $136,277.96
  2009 $136,277.96 $14,184.96 $3,754.94 $10,430.02 $32,476.98 $156,655.82 $132,523.02
  2010 $132,523.02 $14,184.96 $4,056.51 $10,128.45 $36,533.49 $166,784.27 $128,466.51
  2011 $128,466.51 $14,184.96 $4,382.30 $9,802.66 $40,915.79 $176,586.93 $124,084.21
  2012 $124,084.21 $14,184.96 $4,734.25 $9,450.71 $45,650.04 $186,037.64 $119,349.96
  2013 $119,349.96 $14,184.96 $5,114.47 $9,070.49 $50,764.51 $195,108.13 $114,235.49
  2014 $114,235.49 $14,184.96 $5,525.23 $8,659.73 $56,289.75 $203,767.85 $108,710.25
  2015 $108,710.25 $14,184.96 $5,968.98 $8,215.98 $62,258.73 $211,983.83 $102,741.27
  2016 $102,741.27 $14,184.96 $6,448.37 $7,736.59 $68,707.10 $219,720.42 $96,292.90
  2017 $96,292.90 $14,184.96 $6,966.26 $7,218.70 $75,673.35 $226,939.13 $89,326.65
  2018 $89,326.65 $14,184.96 $7,525.74 $6,659.22 $83,199.09 $233,598.35 $81,800.91
  2019 $81,800.91 $14,184.96 $8,130.15 $6,054.81 $91,329.24 $239,653.16 $73,670.76
  2020 $73,670.76 $14,184.96 $8,783.11 $5,401.85 $100,112.35 $245,055.01 $64,887.65
  2021 $64,887.65 $14,184.96 $9,488.51 $4,696.45 $109,600.86 $249,751.46 $55,399.14
  2022 $55,399.14 $14,184.96 $10,250.56 $3,934.40 $119,851.41 $253,685.87 $45,148.59
  2023 $45,148.59 $14,184.96 $11,073.81 $3,111.15 $130,925.22 $256,797.02 $34,074.78
  2024 $34,074.78 $14,184.96 $11,963.18 $2,221.78 $142,888.40 $259,018.80 $22,111.60
  2025 $22,111.60 $14,184.96 $12,923.98 $1,260.98 $155,812.38 $260,279.78 $9,187.62
  2026 $9,187.62 $9,456.64 $9,187.62 $269.02 $165,000.00 $260,548.80 $0.00

This file was created by Robert Basler on 04/03/01.
Send comments to editor@aurora-systems.com