![[New! PMView v1.0 -- the fast, fun, and flexible way to view your images (click here)]](pmview.gif)
April's Top Selling Applications from Indelible Blue
Note: This list represents only the monthly sales figures of Indelible Blue, Inc. Please read our disclaimer for more information.
| This Month | Last Month | Product | Developer |
|---|---|---|---|
| 1 | 3 | Process Commander | Stardock Systems |
| 2 | 2 | FaxWorks Pro v3 | Keller Group Inc. |
| 3 | 4 | IBM AntiVirus | IBM |
| 4 | -- | Embellish | Dadaware |
| 5 (tie) | 7 | Colorworks V2 | SPG |
| 5 (tie) | 10 | BackAgain/2 Pro | Computer Data Strategies |
| 6 (tie) | 6 | Performance Plus | Clear & Simple |
| 6 (tie) | 7 | Partition Magic | PowerQuest |
| 7 | 5 | SmartSuite 96 | Lotus |
| 8 (tie) | 9 | QuickMotion | Practice Corporation |
| 8 (tie) | 1 | BackMaster | MSR Development |
| 9 (tie) | 9 | UniMaint | SofTouch Systems |
| 9 (tie) | 8 | Seagate Backup | Seagate Software |
| 10 | 10 | Hobbes CD-ROM | Walnut Creek |
| 11 (tie) | -- | SofTouch Suite | SofTouch Systems |
| 11 (tie) | -- | DeskMan/2 | DevTech |
| 12 | 12 | GammaTech Utilities | SofTouch Systems |
| 13 (tie) | -- | KopyKat | Hilgraeve |
| 13 (tie) | -- | System Commander | V Communications |
| 14 (tie) | 14 | Trials of Battle | Stardock Systems |
| 14 (tie) | -- | Boxer Text Editor | Boxer Software |
| 15 | -- | Chron | Hilbert Computing |
[Our Sponsor: F/X Communications - Home of the InJoy dialer, ranked #1 in OS/2 shareware (Jan-97).]
Copyright © 1997 - Falcon Networking
This page is maintained by Falcon Networking. We welcome your suggestions.